Video Source Material Focused on Rob
Collected in the Course of The Intimate Study
Rob made significant appearances in 29 of the 75 TIS videos:
The Intimate Study Video Catalog
Tape Format Conversion Notes:
All original recordings were made on a reel-to-reel Sony Port-a-pac. When the Peggy study tapes were converted to VHS format, the only TIS tapes converted to VHS were those marked with an “X” in the final profile series. These tapes have been digitized, as well as tapes 1, and 45-48. The remaining tapes were recovered and, to the extent possible, digitized in 2009-2010.
Download and Streaming
The files are optimized for streaming, but since typically they run to 20mb, there is often
a delay in beginning, even with cable internet. Larger files mean longer delays.
TIS# | Child | 1977 | Adult | Initial Profile: Themes | Video Quality and Relevant Links | Video Panels |
05 | R | 4/21 | Bob | Volume Judgments, Combinations | not available. | |
07 | R | 4/22 | Bob | Conservation of solids | TIS07R is good; comparison Video TIS06M is usable but not for show. For text analyses, see Weight and Displacement volume. | TIS07R (3) |
18 | R | 5/02 | Bob | Combinations seen in Constructing Tracks | TIS18R is good; for second trial see TIS70R. For comparison see Panels TIS13M and TIS72M | TIS18R (4) |
19 | R | 5/13 | Bob | Bending Rods: separating variables in a physical task. | TIS19R is good. See TIS69R for second trial. For comparison see TIS20M and TIS68M. | TIS19R (5) |
TIS# | Child | 1977 | Logo Session | Logo Sessions: See Overview. | Video Quality and Relevant Links: to Rob’s Learning Analyses | Video Panels |
22 | MR | 6/03 | Rob using DRAW with Bob | TIS22R is good. See Expressive Thinking. This early Logo session showed need for a mirror to see both child and video display at once. | TIS22R (2) | |
25 | R | 6/25 | 27-8 | Angles and iteration | TIS25R is good. | TIS25R (3) |
26 | MR | 6/30 | 32 | M: Slot Machine Mazes R: Introduction to DELTA | TIS26R is good. | TIS26R. (1) |
27 | RM | 6/30 | 32 | R: Delta as a key-in variable; RM: playing SHOOT | TIS27R is good. | TIS27R (3) |
30 | RM | 7/08 | 36 | Slot machine and Keyboard MAZES “Robby and Miriam Working Together” | TIS30R is good. TIS30RM is good. | TIS30R (3 & 3) |
35 | R | 8/20 | 53 | Intro to Debugging | TIS35R is OK, but dark. | TIS35R (3) |
37 | R | 8/21 | 54 | PF* N; Shapes; Fantastic session! | TIS37R is good. | TIS37R (5) |
38 | R | 8/26 | 55 | Shape Families; Shoot/Guidance; Henry Minsky’s talking Logo | TIS38R is good. | TIS38R (3) |
40 | MR | 8/29 | 56 | M: Letter to Danny &Margaret with PF; R: Shape Family: 85-89 | TIS40RB is good. TIS41RA is good. | TIS40R (2) |
41 | R | 8/29 | 56 | Shape Family (TIS41RA) Scurrying turtle | See Panel TIS40R for clip TIS41RA TIS41RB & 41RC are good. | See TIS40R. TIS41R. (2) |
42 | R | 8/30 | 57 | Inspi: Vary angle by Delta; A & B symmetrical inspis (1) | TIS42R is good. Videos 42 through 49 are core data for the article Extending a Powerful Idea | TIS42R (3) |
43 | R | 8/31 | 58 | Discoveries with A&B procedures. (2) | TIS43R is good. | TIS43R (1+4) |
44 | MR | 8/31 | 58 | R: A & B inspis (delta=8 ) (part 1) (Inspi) | TIS44RA is good. | TIS44M NAY See TIS44R with TIS43R. |
46 | MR | 9/03 | 59 | M: Sub-Procs: Making PERSON (2); R: INSPI: use of prime deltas | TIS46R is good. | TIS46R (8) |
48 | MR | 9/04 | 60 | M: Completing PERSON (2); R: Inspi’s from Hal’s book of examples; | TIS48R is OK (one short clip; audio is fuzzy, at best) documenting Rob’s access to Hal’s book. | See TIS47M TIS48R Hal’s Book (1) |
49 | R | 9/07 | 61 | INSPI families: wonderful work | TIS49R is good. | TIS49R (3) |
52 | R | 9/13 | 64 | “Shoot Final”; descriptions of the space; Making a sub for CARRIER | TIS52R is OK (it needs work, because on the dark side). Nonetheless, the material is interesting. | TIS52R (6) |
54 | R | 9/14 | 65 | Sub-procedures <- MAKEDO: CARRIER | NAY: not available yet. | rework files or redigitize (2012) |
TIS# | Child | 1977 | VHS | Final Profile: Themes | Video Quality and Relevant Links | Video Panels |
58 | MR | 9/22 | X | Conservation of Substance R: conservation responses. M: Mixed conservation responses. | TIS58R is good. See TIS07R for initial trials. For comparison, see TIS58M and TIS06 text analyses. | TIS58R |
60 | R | 9/28 | X | Balance Experiment & Shape Families | TIS60R good. For comparison see TIS59M and the text analysis, Beam Balance, based on TIS11M. TIS60RE is about combinations. For comparison, see the text analysis Shape Families based on TIS04M and TIS12M. | TIS60R |
62 | MR | 9/29 | X. | Backspinning; Fermi Spool | TIS62R is good. For comparison, see TIS62M. This is about balancing opposing forces. | TIS62R See also TIS62M. |
64 | R | 10/1&8 | X | Hanoi Tower; inclusion and islands | TIS64R is good. For comparison, see TIS63M. | TIS64R |
65 | MR | 10/03 | X | Physical Skills; teacher role reversal | TIS65A is good. Embedded in LC2a Video, whose purpose is to sketch a broader characterization of Miriam in this archive. | TIS65A |
67 | R | 10/04 | X | Tic tac toe and Hexapawn | TIS67R is good. There are no initial trials, because the theme was a result of Miriam’s own developing interest. See especially the texts at TIS66M in the TIS video index. | TIS67R |
69 | R | 10/07 | X | Bending Rods | TIS69R is good. See TIS19R for initial trial. For comparison, see TIS20M and TIS68M. | TIS69R |
70 | R | 10/08 | X | Constructing Tracks | TIS70R is good. See TIS18R for initial trial; for comparison see panels TIS13M and TIS72M. | TIS70R |
74 | MR | 10/19 | X | Robby Introduces Wumpus | digitized but NAY |
End of series
Further work needs to be done in preparing and analyzing this material. Links are now in table.