Summary Table of Standard Objects and their Uses:
Objects | Number | Chosen for | Peg’s Uses | Rolling? | Into/on-other | Other-in/on? | Detection | Adoption | Mastery | ||
Rings | few | throwable | yes | na | na | ||||||
Rings | few | spotty roller | yes | na | na | ||||||
Rings | few | ball holder | na | no | yes | ||||||
Rings | all | putting-on rod | no | yes | no | ||||||
Rings | all=6+ | putting-on cone | putting-on cone | no | yes | no | P146E | ||||
Rods | throwable | yes | na | na | |||||||
Rods | “cigars” | na | yes | no | |||||||
Rods | 2 or 3 | 1D roller | 1D roller | yes | na | na | |||||
Rods | putting-into | insertible | na | yes | no | ||||||
Rods | poker | na | yes/no | na | |||||||
Rods+disks | 1+2 | wheeled roller | 1D roller | yes | no | no | |||||
Balls | throwable | yes | na | na | |||||||
Balls | 2 to 4 | 2D roller | 2D roller | yes | yes | no | |||||
Balls | putting-into | insertible | yes | yes | yes | ||||||
Balls | many,varied | collections | quantity | yes | yes | no | |||||
Cups | throwable | yes | no | na | |||||||
Cups | 2 or 3 | cover | no | yes | yes | ||||||
Cups | hiding place | no | yes | na | |||||||
Cups | funny roller | yes | no | na | |||||||
Cups | all | containers | in-puttable | no | no | yes | |||||
Cups | all=12 | nesting | nesting | no | yes | yes | P146F | ||||
Boxes | throwable | no | yes | yes | |||||||
Boxes | 4=all | container | holder | no | yes | yes | |||||
Boxes | pokeable | no | yes | yes | |||||||
Boxes | nesting boxes | nesting | no | yes | yes | P146G | |||||
BeanBags | 3 | putting-in&on | putting-in&on | no | yes | in no;on yes | |||||
BeanBags | soft inputs | “counting” | no | yes | in no;on yes | ||||||
Blocks | throwable | no | no | yes | |||||||
Blocks | putting-on | on-puttable | no | yes | in no;on yes | ||||||
Blocks | many | planar | arrangements | no | no | no | |||||
Blocks | putting-in | insertible | no | no | no | ||||||
Blocks | many,varied | stackable | on-puttableXn | no | yes | yes | |||||
Blocks | many,disks | stackable | on-puttableXn | yes | yes | no | |||||
Blocks | colored | grouping,sorting | grouping,sorting | no | no | no | |||||
Return to LC3c-Analysis.